ARCHIVE
OF SOLD WORK |
|||||||||
VERY SMALL BOWLS | 241-270 | ||||||||
271-300 | 301-330 | 331-360 | 361-390 | 391-420 | 421-450 | 451-480 | 481-520 | 521-560 | |
561-600 | 601-640 | 641-680 | 681-720 | 721-760 | 761-800 | 801-840 | |||
SMALL BOWLS | |||||||||
361-390 | 391-420 | 421-450 | 451-480 | 481-510 | 511-540 | ||||
541-570 | 571-600 | ||||||||
CUPS | 1-40 | ||||||||
MEDIUM BOWLS | 121-150 | 151-180 | 181-210 | 210-240 | 241-270 |
||||
271-300 | |||||||||
BUMP BOWLS | 1-30 | ||||||||
LARGE BOWLS | 61-90 | ||||||||
EXTRA LARGE BOWLS | |||||||||
MEDIUM PLATTERS | 121-150 | 151-180 | 181-210 | 210-240 | |||||
LARGE PLATTERS | 91-120 | ||||||||
EXTRA LARGE PLATTERS | 31-60 | ||||||||
SLAB PLATTER | 61-90 | 91-120 | |||||||
SMALL VASES | 101-140 | ||||||||
MEDIUM VASES | |||||||||
LG EXTRA LG VASES | |||||||||
COVERED JARS | |||||||||
TEAPOTS | |||||||||
TILES | 31-06 | ||||||||
CANDLE HOLDERS | |||||||||
HANGING PLANTERS | 1-30 | ||||||||
COMMISION | Kentucky Arts Council Governors Awards In The Arts, 2000 | ||||||||
COMMISION | Kentucky State Chamber of Commerce, Wall Installation, Frankfort Ky, 2011 | ||||||||
©2010
Wayne Bates.
All rights reserved |